Product Specification
Key Information
Dimensions | (H)82.0 x (W)59.6 x (D)56.0 | |
---|---|---|
Childproof Lock | Yes | |
Control Type | Buttons / Dial | |
Delay Timer | Yes | |
Delay Timer Length | 24 Hours | |
Display Type | LED | |
Energy Rating | A++ | |
Fuzzy Logic | Yes | |
Hand Wash | No | |
Integrated appliance | Yes | |
Large Porthole | Yes | |
Max Spin Speed | 1400 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise Level (Spin) | 72 dB | |
Noise Level (Wash) | 56 dB | |
Requires Own Furniture Door | Yes | |
Spin Performance | B Rated | |
Time Saver Function | No | |
Time to End of Programme | Yes | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 7 Kg | |
Wide Opening Door | No |
How Well Does It Perform?
Annual Energy Consumption | 193 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £29.72 | |
Annual Water Consumption | 10340 Litres |
Installation
Power Cable Length | 1.75 m |
---|
Product Detail
Brand | Smeg | |
---|---|---|
Brand | Smeg | |
Category | Washing Machines | |
Colour | White | |
Country Of Origin | Italy | |
Dimensions | (H)82.0 x (W)59.6 x (D)56.0 | |
Dimensions With Packaging | (H)88.5 x (W)66 x (D)66 cm | |
SKU | WMI14C7-2_WH | |
Weight | 79 Kg | |
Weight With Packaging | 82 Kg |
Standard Programmes
Cotton Programme | Yes | |
---|---|---|
Dark Wash | No | |
Delicate Wash | Yes | |
Easy Iron Function | Yes | |
Economy Wash | Yes | |
Half Load Function | Automatic | |
Intensive Cycle | Yes | |
Mixed Load | Yes | |
Number of Wash Programmes | 15 | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Quick Wash Time | 30 Minutes | |
Rinse Hold | Yes | |
Silk Wash | No | |
Spin And Drain | Yes | |
Sports Programme | Yes | |
Super / Extra Rinse | Yes | |
Synthetics | Yes | |
Wool Programme | Yes |
Warranty
Manufacturer Warranty | 2 Year | |
---|---|---|
Manufacturer Warranty Domestic Use Only | Yes |