Product Specification
Key Information
Dimensions | (H)81.8 x (W)59.6 x (D)54.4 | |
---|---|---|
Childproof Lock | No | |
Control Type | Buttons / Dial | |
Delay Timer | Yes | |
Delay Timer Length | 24 Hours | |
Display Type | LED | |
Energy Rating | A+++ | |
Hand Wash | Yes | |
Integrated appliance | Yes | |
Large Porthole | No | |
Max Spin Speed | 1400 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise Level (Spin) | 66 dB | |
Noise Level (Wash) | 41 dB | |
Requires Own Furniture Door | Yes | |
Spin Performance | B Rated | |
Time Saver Function | No | |
Time to End of Programme | Yes | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 8 Kg | |
Wash Performance | A Rated | |
Water Remaining After Spin | 53 % | |
Wide Opening Door | No |
Features We Love
Anti Allergy | No | |
---|---|---|
Aquastop | Yes | |
iQ Drive | Yes | |
TimeLight | Yes | |
VarioSpeed | Yes |
How Well Does It Perform?
Annual Energy Consumption | 176 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £27.10 | |
Annual Water Consumption | 11000 Litres |
Installation
Drain Hose Length | 1.5 m | |
---|---|---|
Power Cable Length | 2.1 m | |
Water Supply | Cold Fill Only |
Product Detail
Brand | Siemens | |
---|---|---|
Category | Washing Machines | |
Colour | White | |
Country Of Origin | Germany | |
Dimensions | (H)81.8 x (W)59.6 x (D)54.4 | |
Dimensions With Packaging | (H)87.5 x (W)66 x (D)69 cm | |
SKU | WI14W501GB_WH | |
Weight | 76.492 Kg | |
Weight With Packaging | 77.2 Kg |
Standard Programmes
Cotton Programme | Yes | |
---|---|---|
Dark Wash | Yes | |
Delicate Wash | Yes | |
Easy Iron Function | No | |
Economy Wash | No | |
Half Load Function | Yes | |
Intensive Cycle | Yes | |
Mixed Load | No | |
Number of Wash Programmes | 14 | |
Outdoor Wear | Yes | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Quick Wash Time | 15 Minutes | |
Rinse Hold | No | |
Silk Wash | No | |
Spin And Drain | Yes | |
Sports Programme | No | |
Super / Extra Rinse | No | |
Synthetics | Yes | |
Wool Programme | Yes |
Warranty
Manufacturer DD Motor Warranty | 10 Year | |
---|---|---|
Manufacturer Warranty | 2 Year | |
Manufacturer Warranty Domestic Use Only | Yes |