Product Specification
Key Information
Dimensions | (H)85.0 x (W)60.0 x (D)55.0 | |
---|---|---|
Childproof Lock | Yes | |
Control Type | Buttons / Dial | |
Delay Timer | Yes | |
Delay Timer Length | 24 Hours | |
Display Type | LED | |
Energy Rating | A+++ | |
Fuzzy Logic | Yes | |
Hand Wash | Yes | |
Large Porthole | Yes | |
Max Spin Speed | 1400 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise Level (Spin) | 74 dB | |
Noise Level (Wash) | 53 dB | |
Requires Own Furniture Door | No | |
Spin Performance | A Rated | |
Time Saver Function | Yes | |
Time to End of Programme | Yes | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 8 Kg | |
Wash Performance | A Rated | |
Water Remaining After Spin | 44 % | |
Wide Opening Door | Yes |
Features We Love
Anti Allergy | Yes | |
---|---|---|
Bubble Soak | Yes | |
Digital Inverter Motor | Yes | |
Drum Clean | Yes | |
ecobubble™ | Yes | |
Fabric Care Drum | Yes | |
Hygiene Steam | Yes | |
Samsung SmartThings App Compatible | Yes | |
Smart Check | Yes | |
Stay Clean Drawer | Yes | |
Steam Function | Yes |
How Well Does It Perform?
Annual Energy Consumption | 116 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £17.86 | |
Annual Water Consumption | 8100 Litres |
Installation
Drain Hose Length | 2.13 m | |
---|---|---|
Power Cable Length | 2 m | |
Water Supply | Cold Only Fill |
Product Detail
Brand | Samsung | |
---|---|---|
Category | Washing Machines | |
Colour | Graphite | |
Country Of Origin | Poland | |
Dimensions | (H)85.0 x (W)60.0 x (D)55.0 | |
Dimensions With Packaging | (H)89 x (W)67 x (D)66 cm | |
SKU | WW80TA046AX_GH | |
Weight | 68 Kg | |
Weight With Packaging | 70 Kg |
Standard Programmes
Cotton Programme | Yes | |
---|---|---|
Dark Wash | No | |
Delicate Wash | Yes | |
Easy Iron Function | Yes | |
Economy Wash | Yes | |
Half Load Function | No | |
Intensive Cycle | No | |
Mixed Load | No | |
Number of Wash Programmes | 14 | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Quick Wash Time | 15 Minutes | |
Rinse Hold | Yes | |
Silk Wash | No | |
Spin And Drain | Yes | |
Sports Programme | No | |
Super / Extra Rinse | Yes | |
Synthetics | Yes | |
Wool Programme | Yes |
Warranty
Manufacturer DD Motor Warranty | 10 Year | |
---|---|---|
Manufacturer Warranty | 5 Year | |
Manufacturer Warranty Domestic Use Only | Yes |