Product Specification
Key Information
Dimensions | (H)85.0 x (W)59.5 x (D)42.4 | |
---|---|---|
Childproof Lock | No | |
Control Type | Buttons / Dial | |
Delay Timer | No | |
Display Type | LED Indicators | |
Energy Rating | A+++ | |
Fuzzy Logic | No | |
Hand Wash | Yes | |
Large Porthole | No | |
Max Spin Speed | 1200 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise Level (Spin) | 80 dB | |
Noise Level (Wash) | 59 dB | |
Requires Own Furniture Door | No | |
Spin Performance | B Rated | |
Time Saver Function | No | |
Time to End of Programme | No | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 6 Kg | |
Wash Performance | A Rated | |
Water Remaining After Spin | 53 % | |
Wide Opening Door | No |
Features We Love
Anti Allergy | No | |
---|---|---|
Eco Time | Yes |
How Well Does It Perform?
Annual Energy Consumption | 153 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £23.56 | |
Annual Water Consumption | 8400 Litres |
Installation
Water Supply | Cold Only Fill |
---|
Product Detail
Brand | Indesit | |
---|---|---|
Category | Washing Machines | |
Colour | White | |
Country Of Origin | Italy | |
Dimensions | (H)85.0 x (W)59.5 x (D)42.4 | |
Dimensions With Packaging | (H)89 x (W)64.5 x (D)51 cm | |
SKU | IWSC61251WUKN_WH | |
Weight | 60 Kg | |
Weight With Packaging | 61.3 Kg |
Standard Programmes
Cotton Programme | Yes | |
---|---|---|
Dark Wash | No | |
Delicate Wash | Yes | |
Easy Iron Function | No | |
Economy Wash | Yes | |
Half Load Function | No | |
Intensive Cycle | Yes | |
Mixed Load | No | |
Number of Wash Programmes | 16 | |
Pre Wash | No | |
Quick Wash | No | |
Rinse Hold | No | |
Silk Wash | No | |
Spin And Drain | Yes | |
Sports Programme | Yes | |
Super / Extra Rinse | No | |
Synthetics | Yes | |
Wool Programme | Yes |
Warranty
Manufacturer Warranty | 1 Year | |
---|---|---|
Manufacturer Warranty Domestic Use Only | Yes |