Product Specification
Key Information
Dimensions | (H)85.0 x (W)59.5 x (D)54.0 | |
---|---|---|
Childproof Lock | No | |
Control Type | Buttons / Dial | |
Delay Timer | No | |
Display Type | LED Indicators | |
Energy Rating | A+++ | |
Fuzzy Logic | No | |
Hand Wash | No | |
Large Porthole | No | |
Max Spin Speed | 1400 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise Level (Spin) | 79 dB | |
Noise Level (Wash) | 59 dB | |
Requires Own Furniture Door | No | |
Spin Performance | B Rated | |
Time Saver Function | No | |
Time to End of Programme | Yes | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 7 Kg | |
Wash Performance | A Rated | |
Wide Opening Door | Yes |
Features We Love
Anti Allergy | No | |
---|---|---|
Push&Go | Yes |
How Well Does It Perform?
Annual Energy Consumption | 175 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | 26.95 | |
Annual Water Consumption | 9600 Litres |
Installation
Water Supply | Cold Only Fill |
---|
Product Detail
Brand | Indesit | |
---|---|---|
Category | Washing Machines | |
Colour | White | |
Country Of Origin | Poland | |
Dimensions | (H)85.0 x (W)59.5 x (D)54.0 | |
Dimensions With Packaging | (H)89 x (W)64.5 x (D)59 cm | |
SKU | BWE71452WUKN_WH | |
Weight | 66.8 Kg | |
Weight With Packaging | 68.3 Kg |
Standard Programmes
Cotton Programme | Yes | |
---|---|---|
Dark Wash | No | |
Delicate Wash | Yes | |
Easy Iron Function | No | |
Economy Wash | Yes | |
Half Load Function | No | |
Intensive Cycle | No | |
Mixed Load | No | |
Number of Wash Programmes | 16 | |
Pre Wash | No | |
Quick Wash | Yes | |
Quick Wash Time | 30 Minutes | |
Rinse Hold | No | |
Silk Wash | No | |
Spin And Drain | Yes | |
Sports Programme | No | |
Super / Extra Rinse | No | |
Synthetics | Yes | |
Wool Programme | Yes |
Warranty
Manufacturer Warranty | 1 Year | |
---|---|---|
Manufacturer Warranty Domestic Use Only | Yes |