Key Information
Dimensions | (H)82.0 x (W)59.6 x (D)57.0 | |
---|---|---|
Audible End of Programme | No | |
Auto Clean Function | No | |
Control Panel Lock | Yes | |
Control Type | Buttons,Rotary | |
Delay Timer | Yes | |
Delay Timer Length | 24 Hours | |
Display | Yes | |
Display Type | LED | |
Door Hinge Position | Left | |
Drying Load | 8 Kg | |
Energy Rating | A+++ | |
Hand Wash | Yes | |
Max Spin Speed | 1400 RPM | |
Microphone Type | Built-in | |
Noise Level | 56 dB | |
Noise Level (Spin) | 77 dB | |
Noise Level (Wash) | 56 dB | |
Open Door Alert | No | |
Spin Performance | B Rated | |
Time to End of Programme | Yes | |
Timer | Yes | |
Variable Temperature | Yes | |
Wash Performance | A Rated | |
Water Remaining After Spin | 44 % |
Design
Adjustable Feet | Yes |
---|
Dimensions Including Packaging
Depth Including Packaging | 59 cm | |
---|---|---|
Height Including Packaging | 89 cm | |
Width Including Packaging | 67 cm |
Features We Love
Adjustable Door Storage | No | |
---|---|---|
Allergy Care | No | |
Anti-Overflow Protection | Yes | |
Auto Half Load | No | |
Baby Cycle | No | |
Bed & Bath Programme | No | |
Cold Wash | Yes | |
Daily Quick Programme | No | |
DosageAssist | No | |
Drum Interior Light | No | |
Easy Care | No | |
Filter Indicator | Yes | |
Pause Function | No | |
Sensor Control | Yes | |
Shirt Cycle | Yes | |
Shoes Programme | No | |
Stain Blaster | Yes | |
Steam Function | No | |
Stop Button | Yes | |
TurboWash™ | No |
How Well Does It Perform?
Annual Energy Consumption | 196 Kwh | |
---|---|---|
Annual Water Consumption | 9850 Litres | |
Energy Consumption | 0.9 Kwh | |
Water Consumption | 44.7 Litres |
Installation
Height adjustable by | 30 mm | |
---|---|---|
Power Cable Length | 1.5 m | |
Water Supply | Cold |
Product Detail
Brand | Hoover | |
---|---|---|
Category | Washing Machines | |
Colour | White | |
Colour of the door | White | |
Country Of Origin | China | |
Dimensions | (H)82.0 x (W)59.6 x (D)57.0 | |
Loading Type | Front-load | |
Product Depth | 57 cm | |
Product Height | 82 cm | |
Product Width | 60 cm | |
SKU | HBWS48D1E_WH | |
Weight | 66 Kg | |
Weight With Packaging | 68 Kg |
Programmes
Intensive Wash Cycle | No | |
---|---|---|
Silk Programme | Yes |
Smart Technology
Smartphone Control | No |
---|
Standard Programmes
Cotton Programme | Yes | |
---|---|---|
Dark Wash | No | |
Easy Iron Function | Yes | |
Economy Wash | Yes | |
Jeans Programme | No | |
Mixed Load | Yes | |
Night Cycle | No | |
Number of Wash Programmes | 16 | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Quick Wash Time | 14 Minutes | |
Spin And Drain | Yes | |
Sports Programme | Yes | |
Synthetics | Yes | |
Wool Programme | Yes |
Unique Features
Bio 50 | No |
---|
Warranty
Manufacturer Warranty | 1 Year |
---|
Wireless Connections
Bluetooth | No | |
---|---|---|
NFC Compatibility | No | |
WiFi | No |