Product Specification
Key Information
Dimensions | (H)85.0 x (W)60.0 x (D)52.0 | |
---|---|---|
Childproof Lock | Yes | |
Control Type | Buttons / Dial | |
Delay Timer | Yes | |
Delay Timer Length | 24 Hours | |
Display Type | LED | |
Energy Rating | A+++ | |
Fuzzy Logic | Yes | |
Hand Wash | Yes | |
Large Porthole | No | |
Max Spin Speed | 1400 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise Level (Spin) | 79 dB | |
Noise Level (Wash) | 61 dB | |
Spin Performance | A Rated | |
Time Saver Function | Yes | |
Time to End of Programme | Yes | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 9 Kg | |
Wash Performance | A Rated | |
Water Remaining After Spin | 53 % | |
Wide Opening Door | No |
Features We Love
Active Balance | Yes | |
---|---|---|
Active Care | Yes | |
Anti Allergy | No | |
Cycles Below 60mins | 4 | |
Hoover Wizard App Compatible | Yes | |
Hygiene+ | Yes | |
KG Mode | Yes |
How Well Does It Perform?
Annual Energy Consumption | 218 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | 33.57 | |
Annual Water Consumption | 10600 Litres |
Installation
Drain Hose Length | 1.2 m | |
---|---|---|
Power Cable Length | 1.5 m | |
Water Supply | Cold Only Fill |
Product Detail
Brand | Hoover | |
---|---|---|
Category | Washing Machines | |
Colour | Black | |
Country Of Origin | China | |
Dimensions | (H)85.0 x (W)60.0 x (D)52.0 | |
Dimensions With Packaging | (H)89 x (W)65 x (D)56 cm | |
SKU | H3W492DBBE/1_BK | |
Weight | 67 Kg | |
Weight With Packaging | 65 Kg |
Standard Programmes
Cotton Programme | Yes | |
---|---|---|
Dark Wash | Yes | |
Delicate Wash | Yes | |
Easy Iron Function | Yes | |
Economy Wash | Yes | |
Half Load Function | Yes | |
Intensive Cycle | Yes | |
Mixed Load | Yes | |
Number of Wash Programmes | 14 | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Quick Wash Time | 14 Minutes | |
Rinse Hold | No | |
Silk Wash | Yes | |
Spin And Drain | Yes | |
Sports Programme | Downloadable via Mobile App | |
Super / Extra Rinse | Yes | |
Synthetics | Yes | |
Wool Programme | Yes |
Warranty
Manufacturer Warranty | 1 Year | |
---|---|---|
Manufacturer Warranty Domestic Use Only | Yes |
Wireless Connections
NFC (Near Field Communication) | Yes | |
---|---|---|
NFC Compatibility | Yes – With NFC Compatible Android Smartphones Only |