Product Specification
Key Information
Dimensions | (H)82.0 x (W)59.6 x (D)54.5 | |
---|---|---|
Childproof Lock | Yes | |
Control Type | Buttons / Dial | |
Delay Timer | Yes | |
Delay Timer Length | 24 Hours | |
Display Type | LED | |
Energy Rating | A+++ | |
Fuzzy Logic | No | |
Hand Wash | Yes | |
Integrated appliance | Yes | |
Large Porthole | No | |
Max Spin Speed | 1400 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise Level (Spin) | 779 dB | |
Noise Level (Wash) | 56 dB | |
Requires Own Furniture Door | Yes | |
Spin Performance | B Rated | |
Time Saver Function | No | |
Time to End of Programme | Yes | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 8 Kg | |
Wash Performance | A Rated | |
Water Remaining After Spin | 56 % | |
Wide Opening Door | No |
Features We Love
All in One Programme | Yes | |
---|---|---|
Anti Allergy | Yes | |
KG Detector | Yes | |
Shirt Cycle | Yes |
How Well Does It Perform?
Annual Energy Consumption | 196 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £30.18 | |
Annual Water Consumption | 9850 Litres |
Installation
Drain Hose Length | 1.5 m | |
---|---|---|
Power Cable Length | 1.5 m | |
Water Supply | Cold Only Fill |
Product Detail
Brand | Candy | |
---|---|---|
Category | Washing Machines | |
Colour | White_Chrome | |
Country Of Origin | China | |
Dimensions | (H)82.0 x (W)59.6 x (D)54.5 | |
Dimensions With Packaging | (H)87.5 x (W)65 x (D)57 cm | |
SKU | CBW48D1XCE/1_WH | |
Weight | 66 Kg | |
Weight With Packaging | 68 Kg |
Standard Programmes
Cotton Programme | Yes | |
---|---|---|
Dark Wash | Yes | |
Delicate Wash | Yes | |
Easy Iron Function | No | |
Economy Wash | Yes | |
Half Load Function | No | |
Intensive Cycle | No | |
Mixed Load | Yes | |
Number of Wash Programmes | 15 | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Quick Wash Time | 14,30,44 Minutes | |
Rinse Hold | No | |
Silk Wash | No | |
Spin And Drain | Yes | |
Sports Programme | Downloadable via Mobile App | |
Super / Extra Rinse | No | |
Synthetics | Yes | |
Wool Programme | Yes |
Warranty
Manufacturer Warranty | 1 Year | |
---|---|---|
Manufacturer Warranty Domestic Use Only | Yes |