Product Specification
Key Information
Dimensions | (H)81.9 x (W)59.6 x (D)54.0 | |
---|---|---|
Childproof Lock | Yes | |
Control Type | Buttons / Dial | |
Delay Timer | Yes | |
Delay Timer Length | 20 Hours | |
Display Type | LED | |
Energy Rating | A+++ | |
Fuzzy Logic | Yes | |
Hand Wash | Yes | |
Integrated appliance | Yes | |
Large Porthole | Yes | |
Max Spin Speed | 1400 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise Level (Spin) | 72 dB | |
Noise Level (Wash) | 54 dB | |
Requires Own Furniture Door | Yes | |
Spin Performance | B Rated | |
Time Saver Function | Yes | |
Time to End of Programme | Yes | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 7 Kg | |
Wash Performance | A Rated | |
Water Remaining After Spin | 52 % | |
Wide Opening Door | Yes |
Features We Love
Anti Allergy | Yes | |
---|---|---|
Duvet | Yes | |
Inverter Motor | Yes | |
PlusSteam | Yes | |
ProSense® Technology | Yes | |
ProSteam® Technology | Yes | |
Soft Plus Option | Yes | |
Steam Function | Yes | |
Woolmark Blue (Formerly Gold) | Yes |
How Well Does It Perform?
Annual Energy Consumption | 174 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £26.80 | |
Annual Water Consumption | 10499 Litres |
Installation
Drain Hose Length | 1.45 m | |
---|---|---|
Power Cable Length | 1.5 m | |
Water Fill Hose Length | 1.5 m | |
Water Supply | Cold Only Fill |
Product Detail
Brand | AEG | |
---|---|---|
Category | Washing Machines | |
Colour | White | |
Country Of Origin | Italy | |
Dimensions | (H)81.9 x (W)59.6 x (D)54.0 | |
Dimensions With Packaging | (H)90 x (W)64 x (D)64 cm | |
SKU | L7FE7461BI_WH | |
Weight | 68.5 Kg | |
Weight With Packaging | 71 Kg |
Standard Programmes
Cotton Programme | Yes | |
---|---|---|
Dark Wash | No | |
Delicate Wash | Yes | |
Easy Iron Function | Yes | |
Economy Wash | Yes | |
Half Load Function | Yes | |
Intensive Cycle | Yes | |
Jeans Programme | Yes | |
Mixed Load | Yes | |
Number of Wash Programmes | 8 | |
Outdoor Wear | Yes | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Quick Wash Time | 20 Minutes | |
Rinse Hold | Yes | |
Silk Wash | Yes | |
Spin And Drain | Yes | |
Sports Programme | Yes | |
Super / Extra Rinse | Yes | |
Synthetics | Yes | |
Wool Programme | Yes |
Warranty
Manufacturer Warranty | 2 Year | |
---|---|---|
Manufacturer Warranty Domestic Use Only | Yes |